|
|
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today Sept 05 |  | Mostly Cloudy A 20 percent chance of showers. Mostly cloudy, with a high near 63. Calm wind becoming west northwest between 10 and 15 mph.
| 60 to 65 | 35 to 39 | Saturday Sept 06 |  | Sunny Sunny, with a high near 67. South wind 5 to 15 mph becoming west northwest.
| 65 to 69 | 35 to 40 | Sunday Sept 07 |  | Sunny Sunny, with a high near 71.
| 68 to 72 | 40 to 45 | Monday Sept 08 |  | Mostly Sunny Mostly sunny, with a high near 72.
| 68 to 72 | 40 to 45 | Tuesday Sept 09 |  | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 73.
| 70 to 75 | 40 to 45 | Wednesday Sept 10 |  | Mostly Sunny Mostly sunny, with a high near 71.
| 68 to 72 | 38 to 42 |
|
Extended Forecast
| | Drying out Friday though temps will be a little cooler through Saturday.A warmer NW flow aloft through the week-end will set up a warming trend through next week. |
|
|
|