|
|
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 02 |  | Scattered Showers Scattered showers and thunderstorms after noon. Mostly cloudy, with a high near 78. South southeast wind 5 to 10 mph becoming west northwest. Chance of precipitation is 40%.
| 75 to 79 | 45 to 49 | Friday July 03 |  | Showers A 50 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 76. West wind between 5 and 15 mph.
| 74 to 78 | 44 to 48 | Saturday July 04 |  | Scattered Showers A 40 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 77. South southeast wind 5 to 10 mph becoming west northwest. Winds could gust as high as 25 mph.
| 75 to 79 | 40 to 45 | Sunday July 05 |  | Scattered Showers A 30 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 79.
| 75 to 79 | 40 to 45 | Monday July 06 |  | Mostly Cloudy A slight chance of showers and thunderstorms. Mostly cloudy, with a high near 78.
| 74 to 78 | 40 to 45 | Tuesday July 07 |  | Mostly Sunny Mostly sunny, with a high near 81.
| 78 to 82 | 40 to 45 |
|
Extended Forecast
| | Warmer temps with High Pressure moving east will see mid level monsoonal flow moving through Western Colorado through the rest of the week.Expect showers and thunderstorms most afternoons this week. |
|
|
|